PSA Submission March 2021 – Timeline
Service level: Value TCG (all years) 20 card minimum
# of cards: 22
Arrived: | 17 March 2021 |
Entered / Research & ID: | 29 April 2021 |
Grading / “Review Your Order” email received: | 11 February 2022 |
Order disappeared from order list: | 15 April 2022 |
Assembly: | 15 July 2022 |
QA Check 1: | === |
QA Check 2: | 20 July 2022 |
Shipped: | === |
PSA Submission December 2020 – Timeline
Service level: Value TCG (all years) 20 card minimum
# of cards: 27
Arrived: | 30 December 2020 |
Entered / Research & ID: | 24 February 2021 |
Grading (no email notification): | 5 September 2021 |
Order disappeared from order list: | 15 February 2022 |
Assembly: | 24 February 2022 |
QA Check 1: | 1 March 2022 |
QA Check 2: | 16 March 2022 |
Grades ready: | 16 March 2022 |
Shipped: | 21 March 2022 |
Turnaround time: 1year 2 months 2 weeks
PSA Submission October 2020 – Timeline
Service level: Value TCG (all years) 20 card minimum
# of cards: 60
Arrived: | 28 October 2020 |
Entered / Research & ID: | 9 December 2020 |
Grading (no email notification): | 30 June 2021 |
Assembly: | 10 September 2021 |
QA Check 1: | 12 September 2021 |
QA Check 2: | 13 September 2021 |
Grades ready / Shipped: | 15 September 2021 |
Turnaround time: 10 months 2 weeks
BGS Submission October 2020 – Timeline
Service level: Standard 20-day Gaming
Estimated turnaround time: approximately 3+ months
# of cards: 9
Arrived: | 3 November 2020 |
Entered: | 26 January 2021 |
Shipped: | 16 July 2021 |
Turnaround time: 8 months 1 week